top of page
How do I login?
What are the
objectives?
How to play?
What are the game
modes?
When will the earning mode be available?
Is the game only
compatible for PC?
Your Epic Games ID is:
ID​
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Items.
In Kode Zero, there are a variety of items that can be used for many purposes (from healing yourself, to escaping dangerous situations, to damaging other opponents). Use them wisely to win tournaments!
Asset | Type | What It Does |
---|---|---|
Cyber-Punch | Arial attack that causes major damage to grounded opponents. | |
Cyber-Grapple | Advanced grapple mechanism that pulls you in the direction where this item lands. | |
Cyber-Copy | Spawn a copy of yourself to distract your opponents. | |
Cyber-Time | Causes a temporary time dilation to surrounding opponents. | |
Cyber-Fly | Temporarily hover above the ground. | |
Cyber-Protect | Protects you from any weapon fire for a certain amount of time. | |
Cyber-Teleport | Teleports you to a semi-random location in the world. | |
Cyber-Jump | A pulsed jump. Useful for surprise attacks, or to escape enemies. | |
Cyber-Ghost | Temporarily renders you invisible to all enemies. | |
Cyber-Shield-V2 | Provides you with 25 shield. | |
Cyber-Health-V2 | Provides you with 25 health. | |
Cyber-Shield-V1 | Provides a full shield of 100. | |
Cyber-Health-V1 | Restores full heath. |
Weapons.
The weapons listed below have 5 different rarity types (Damaged, Common, Uncommon, Rare, and Legendary). To know the damage caused from each rarity type, take the "Base Damage" below, and multiply it by the following factors:
-
Damaged: 0.7
-
Common: 0.9
-
Uncommon: 1.1
-
Rare: 1.3
-
Legendary: 1.6
Asset | Type | Usage | Max Fire Rate | Base Damage |
---|---|---|---|---|
Graviton | Upon impact, spawns a mini black hole that sucks opponents in. | 0.4 shots/s | 120 | |
Grenade Launcher | Heavy duty grenade launcher; good for close combat | 0.4 shots/s | 100 | |
Shotgun | Shogun that fires a 12-bullet casing. | 0.8 shots/s | 4/bullet | |
Sniper Rifle | Scoped sniper rifle that inflicts heavy damage. | 0.3 shots/s | 100 | |
Pistol | Semi-automatic pistol with a fast fire rate. | 12.5 shots/s | 8 | |
SMG | Standard automatic submachine gun with fast fire rate. | 6.25 shots/s | 10 | |
Assault Rifle | Standard automatic assault rifle that inflicts moderate damage. | 4.54 shots/s | 12 |
bottom of page