
Leaderboard.
Check out the top Kode Zero players below. Click here to see the ranking methodology.
Player ID | KDR | Damage Dealt | Efficiency [%] | Accuracy [%] | Games Played | Kode Rating |
|---|---|---|---|---|---|---|
Treavor12 | 7.3 | 499K | 82.6 | 32.8 | 195 | 99.7 |
AZALEAFICKA | 8.4 | 89.5K | 80.8 | 32.6 | 36 | 81.8 |
Xawk0000 | 14.8 | 104K | 89.6 | 45.7 | 38 | 81.1 |
ackyshacky | 2.3 | 138K | 69.0 | 31.8 | 205 | 79.9 |
MH_D_MERAJ | 6.9 | 83.5K | 87.5 | 40.3 | 40 | 78.6 |
VheeJoe | 1.1 | 61.1K | 62.3 | 21.1 | 67 | 67.6 |
junayed200369 | 1.8 | 59.5K | 75.3 | 17.5 | 44 | 63.9 |
merumg6969 | 6.5 | 35.6K | 87.6 | 28.6 | 21 | 51.5 |
HUKPOOL | 2.2 | 35K | 78.3 | 19.7 | 27 | 49.7 |
AerodynamixYT | 2.5 | 11.7K | 60.5 | 18.3 | 43 | 48.8 |
Arnold412 | 3.2 | 24.1K | 75.1 | 31.6 | 13 | 36.1 |
Jonggol11 | 6.0 | 23.6K | 81.5 | 27.7 | 9 | 29.9 |
Paragadistalom | 6.1 | 19.9K | 79.2 | 38.7 | 8 | 27.5 |
R_Music | 1.6 | 1.93K | 51.5 | 19.9 | 8 | 15.7 |
JohnKiin | 17.8 | 13.4K | 80.9 | 36.0 | 4 | 15.5 |
RamenCash | 0.6 | 5.33K | 50.8 | 7.5 | 7 | 14.1 |
WFxLC-Thejokerzs | 2.8 | 4.24K | 68.4 | 20.3 | 4 | 11.4 |
Zoski91 | 0.8 | 547 | 35.0 | 12.8 | 6 | 9.2 |
Sergeonn | 0.6 | 3.15K | 58.7 | 11.5 | 4 | 9.0 |
Renanzeira_x | 1.5 | 3.56K | 66.9 | 27.0 | 3 | 8.5 |
Ethic_NLD | 1.3 | 3.29K | 60.8 | 24.0 | 3 | 8.2 |
Kryptowork1 | 0.7 | 1.57K | 42.9 | 17.6 | 4 | 8.1 |
DamianFalcone | 0.7 | 2.49K | 57.3 | 26.9 | 3 | 7.7 |
alvins121 | 0.8 | 1.73K | 40.6 | 17.4 | 3 | 6.4 |
hoconcbvn | 0.5 | 1.86K | 54.8 | 30.2 | 2 | 5.2 |
Lloyditme | 1.0 | 1.62K | 48.3 | 7.9 | 2 | 4.5 |
ridaoption | 0.3 | 522 | 38.4 | 20.3 | 2 | 3.9 |
Nader MANA | 0.3 | 468 | 29.7 | 18.2 | 2 | 3.6 |
OOWitcher01OO | 0.1 | 463 | 20.5 | 24.5 | 2 | 3.4 |
GreenT2k | 0.3 | 401 | 29.5 | 14.8 | 2 | 3.4 |
Swag.ETH | 1.3 | 1.47K | 70.0 | 25.7 | 1 | 2.9 |
ᅢᄆ ᅢᆬhᅤツᅢᆰᅢミg ̄ツᄋ | 2.5 | 520 | 58.6 | 28.0 | 1 | 2.8 |
Ngoctram3003 | 2.0 | 760 | 72.7 | 30.0 | 1 | 2.8 |
Noppera | 1.0 | 827 | 58.8 | 42.7 | 1 | 2.8 |
Shivvers_xx00 | 2.5 | 399 | 54.9 | 30.6 | 1 | 2.7 |
Wulfmann1989 | 3.0 | 498 | 72.9 | 16.9 | 1 | 2.7 |
SHRAM52 | 1.0 | 668 | 55.2 | 39.4 | 1 | 2.7 |
Capy Bananaa | 3.0 | 179 | 40.8 | 19.8 | 1 | 2.4 |
Kenshin7778 | 1.0 | 522 | 61.3 | 11.3 | 1 | 2.3 |
i-am-liar | 0.7 | 376 | 42.2 | 25.5 | 1 | 2.3 |
LordBeatjitzu | 0.7 | 306 | 43.5 | 16.0 | 1 | 2.1 |
ganamaxi | 1.0 | 260 | 50.0 | 7.1 | 1 | 2.0 |
Web3bull.NG | 0.3 | 112 | 21.6 | 30.8 | 1 | 1.8 |
fkroetz | 0.3 | 276 | 37.2 | 8.3 | 1 | 1.8 |
Flip4Flap | 0.5 | 248 | 39.1 | 5.4 | 1 | 1.8 |
XPLAYXPLA | 0.3 | 191 | 27.1 | 12.5 | 1 | 1.6 |
Methodology
We use a weighted average of player attributes to calculate the rankings. Note that in the future, a more sophisticated machine learning optimization algorithm will be used to calculate a precise ranking score.
-
Kill-Death-Ratio (KDR): the ratio of a player's total number of kills and total number of deaths
-
Dealt-Taken-Ratio (DTR): the ratio of the total damage dealt to opponents and the total damage taken from opponents (including self-inflicted damage)
-
Shooting Accuracy: the ratio between the total number of opponent hits and the total number of shots taken (weapons only)
-
The total number of games played by the player is also considered in the ranking score
Currently, the KDR has a 50% weight, the DTR has a 35% weight, and the shooting accuracy has a 15% weight. Ranking scores are only updated when a player finishes a full match. They will not be updated if a player leaves the game early.





