
Leaderboard.
Check out the top Kode Zero players below. Click here to see the ranking methodology.
| Player ID | KDR | DTR | Accuracy [%] | Games Played | Kode Rating | 
|---|---|---|---|---|---|
| JohnKiin | 17.8 | 4.2 | 36.0 | 4 | 94.9 | 
| AZALEAFICKA | 8.4 | 4.2 | 32.6 | 36 | 85.4 | 
| Paragadistalom | 6.1 | 3.8 | 38.7 | 8 | 82.4 | 
| Treavor12 | 6.7 | 4.6 | 32.6 | 165 | 80.0 | 
| Jonggol11 | 6.0 | 4.4 | 27.7 | 9 | 78.9 | 
| Xawk0000 | 24.9 | 11.3 | 51.8 | 30 | 73.6 | 
| MH_D_MERAJ | 6.9 | 7.0 | 40.3 | 40 | 67.7 | 
| Arnold412 | 3.2 | 3.0 | 31.6 | 13 | 65.1 | 
| merumg6969 | 6.5 | 7.1 | 28.6 | 21 | 61.7 | 
| WFxLC-Thejokerzs | 2.8 | 2.2 | 20.3 | 4 | 49.7 | 
| Ethic_NLD | 1.3 | 1.5 | 24.0 | 3 | 46.2 | 
| ackyshacky | 2.6 | 2.3 | 31.7 | 184 | 45.4 | 
| Swag.ETH | 1.3 | 2.3 | 25.7 | 1 | 44.8 | 
| junayed200369 | 1.8 | 3.1 | 17.5 | 44 | 43.9 | 
| HUKPOOL | 2.2 | 3.6 | 19.7 | 27 | 43.5 | 
| hoconcbvn | 0.5 | 1.2 | 30.2 | 2 | 42.5 | 
| ᅢ맩hᅤツᅢᆰᅢミg ̄ツᄋ | 2.5 | 1.4 | 28.0 | 1 | 41.4 | 
| VheeJoe | 1.1 | 1.7 | 21.2 | 62 | 41.4 | 
| Shivvers_xx00 | 2.5 | 1.2 | 30.6 | 1 | 41.2 | 
| SHRAM52 | 1.0 | 1.2 | 39.4 | 1 | 40.1 | 
| Ngoctram3003 | 2.0 | 2.7 | 30.0 | 1 | 38.5 | 
| Capy Bananaa | 3.0 | 0.7 | 19.8 | 1 | 37.7 | 
| Wulfmann1989 | 3.0 | 2.7 | 16.9 | 1 | 36.2 | 
| AerodynamixYT | 2.5 | 1.5 | 18.3 | 43 | 36.1 | 
| alvins121 | 0.8 | 0.7 | 17.4 | 3 | 34.6 | 
| i-am-liar | 0.7 | 0.7 | 25.5 | 1 | 33.4 | 
| Lloyditme | 1.0 | 0.9 | 7.9 | 2 | 32.8 | 
| OOWitcher01OO | 0.1 | 0.3 | 24.5 | 2 | 32.5 | 
| Sergeonn | 0.6 | 1.4 | 11.5 | 4 | 32.1 | 
| R_Music | 1.6 | 1.1 | 19.9 | 8 | 31.4 | 
| Kryptowork1 | 0.7 | 0.8 | 17.6 | 4 | 31.3 | 
| Web3bull.NG | 0.3 | 0.3 | 30.8 | 1 | 31.1 | 
| Nader MANA | 0.3 | 0.4 | 18.2 | 2 | 28.8 | 
| ridaoption | 0.3 | 0.6 | 20.3 | 2 | 27.8 | 
| Jinn.exe | 0.3 | 0.3 | 11.9 | 1 | 27.0 | 
| LordBeatjitzu | 0.7 | 0.8 | 16.0 | 1 | 26.0 | 
| GreenT2k | 0.3 | 0.4 | 14.8 | 2 | 25.4 | 
| Kenshin7778 | 1.0 | 1.6 | 11.3 | 1 | 24.5 | 
| XPLAYXPLA | 0.3 | 0.4 | 12.5 | 1 | 23.8 | 
| Zoski91 | 0.8 | 0.5 | 12.8 | 6 | 22.6 | 
| fkroetz | 0.3 | 0.6 | 8.3 | 1 | 21.7 | 
| ganamaxi | 1.0 | 1.0 | 7.1 | 1 | 21.5 | 
| Flip4Flap | 0.5 | 0.6 | 5.4 | 1 | 20.6 | 
Methodology
We use a weighted average of player attributes to calculate the rankings. Note that in the future, a more sophisticated machine learning optimization algorithm will be used to calculate a precise ranking score.
- 
Kill-Death-Ratio (KDR): the ratio of a player's total number of kills and total number of deaths 
- 
Dealt-Taken-Ratio (DTR): the ratio of the total damage dealt to opponents and the total damage taken from opponents (including self-inflicted damage) 
- 
Shooting Accuracy: the ratio between the total number of opponent hits and the total number of shots taken (weapons only) 
- 
The total number of games played by the player is also considered in the ranking score 
Currently, the KDR has a 50% weight, the DTR has a 35% weight, and the shooting accuracy has a 15% weight. Ranking scores are only updated when a player finishes a full match. They will not be updated if a player leaves the game early.





